
IEEE
IEEE BPIT Student Branch is a dynamic, student-led technical society at Bhagwan Parshuram Institute of Technology (BPIT), operating under the global framework of the Institute of Electrical and Electronics Engineers (IEEE). The society brings together enthusiastic and motivated students who are keen to explore, innovate, and excel in the fields of engineering, technology and applied sciences.
Through a diverse range of technical workshops, seminars, expert talks, competitions and hands-on learning experiences, IEEE BPIT Student Branch aims to bridge the gap between academic knowledge and real-world applications. The society provides a collaborative platform that promotes technical excellence, research orientation, leadership development and professional growth among its members.
Committed to fostering an inclusive and progressive learning environment, IEEE BPIT Student Branch encourages knowledge sharing, interdisciplinary collaboration and ethical engineering practices. By connecting students with industry professionals, researchers and the wider IEEE community, the society empowers its members to develop critical skills, broaden their perspectives, and prepare themselves to become competent engineers and responsible global professionals.
Vision
“A Quest for the Art of Technology”
- IEEE BPIT is proud to be a member of the world’s largest professional association, IEEE, which is dedicated to advancing technological innovation and excellence for the benefit of humanity. IEEE publications, conferences, technological standards, and professional and educational activities are renowned worldwide. Therefore, an initiative was undertaken by the faculty members and students of BPIT to promote professional and educational activities and to foster technological innovation.
- IEEE BPIT aims to raise students’ awareness of recent technological advancements and recognises the contributions of technology and technical professionals in the global arena.
Mission
- IEEE-BPIT and its members aim to inspire and nurture young engineering minds for a better tomorrow. It is a technical society of BPIT that focuses on spreading technical awareness among students, helping them develop technical skills, providing a professional outlook, and encouraging participation in technical competitions held at various universities. The society also conducts workshops, seminars, and related technical activities under the guidance of Dr. Achal Kaushik. The IEEE-BPIT Student Branch comprises 15 core team members and 50 registered members. The administration is structured into two segments: the Executive Committee and the Core Team. The Executive Committee provides strategic direction, while the departmental heads play a vital role in effective implementation and coordination. At IEEE-BPIT, teamwork is regarded as a key factor in enhancing efficiency and achieving success. The team functions with a fully cooperative and optimistic approach, and through effective coordination and harmonious collaboration, strives to foster excellence and represent the Student Branch at a global level. Various initiatives are regularly undertaken by the society across diverse technical domains, as detailed in the events table.
- To develop technical skills among the students.
- To conduct Industry-Institute interaction for developing technical competency and imbibing corporate culture among the students.
- . To promote collaborative learning among the students.
Branch Counsellor

Prof. (Dr.) Achal Kaushik
Branch Counselor, IEEE BPIT
Dean Academics
HOD-CSE Department
Faculty Coordinators

Dr. Monika Arora
Associate Professor
CSE Department
In-charge, CSE-DS and AI&DS

Dr. Shweta Taneja
Associate Professor
CSE Department
Student Coordinators
IEEE Executive Council

Chairperson
AI&DS, 4th Yr

Treasurer
AI&DS, 4th Yr

General Secretary
CSE-DS, 3rd Yr

Web Master

Vice-Chairperson
CSE-B, 3rd Yr
Senior Council | ||||
| Name | Position | Membership Number | Branch | Year |
| Utsav Jana | Project head | 100139952 | IT – A | 3rd |
| Manan Gupta | Head of Logistics | 3rd | ||
| Bhoomika Sharma | Head of Operations | 100587247 | ECE-B | 3rd |
| Bhumika | Head of Social Media | 100157884 | EEE | 3rd |
| Priyanka | Head of Content and Graphic Design | 100587396 | ECE-B | 3rd |
| Hitin Saraswat | Head of Public Relations | 100587423 | IT-B | 2nd |
| Soumya Kumar | Head of Events | 100587168 | CSE-DS | 3rd |
| Junior Council | ||||
| Suyash Das | Project Coordinator – DSA | 100587312 | CSE-A | 2nd |
| Vanya | Project Coordinator – DSA | 2nd | ||
| Geetika | Project Coordinator – Web Dev | 100587300 | ECE-B | 3rd |
| Bhoomika Sharma | Project Coordinator – Robotics | 100587247 | ECE-B | 3rd |
| Arush Karnatak | Project Coordinator – Machine Learning | 101044916 | IT-A | 3rd |
| Kusha Sharma | Project Coordinator – Machine Learning | 100599096 | CSE-B | 3rd |
| Shivam | PR Coordinator | |||
| Anay Jha | PR Coordinator | 100148678 | ECE-B | 3rd |
| Deepansh Dutta | PR Coordinator | 101262960 | CSE-B | 3rd |
| Avni Basin | Event Coordinator | 100587272 | CSE-B | 3rd |
| Shreya | Event Coordinator | 3rd | ||
| Simran | Event Coordinator | |||
| Tanu Chaudhary | Design Coordinator | 101282241 | ECE-A | 3rd |
| Anshika | Design Coordinator | 101282329 | ECE-B | 3rd |
| Sneha | Design Coordinator | 3rd | ||
Events Conducted from August 2024 to Present
S. No. | Event | Date | Duration | Venue | Speaker / Event Coordinator | Conducted by | Faculty Coordinator | Participants |
1 | Exploring Data Structures and Algorithms | 10/11/25 | 1.5hrs | Online: Google Meet | Suyash Das, | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 30 |
2 | Foundations of Web Development | 09/11/25 | 1.5hrs | Online: Google Meet | Geetika Behl, | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 30 |
3 | Intro to Robotics | 03/11/2025 | 1.5hrs | Room SH2, BPIT | Geetika Behl, | Comsoc IEEE BPIT | Dr. (Prof.) Achal Kaushik | 17 |
4 | IEEE BPIT x IEEE DTU: IEEEXtreme 19.0 Introductory Session | 13/09/2025 | 2hrs | Online: Google Meet | Arpita Guniyal, | WIE IEEE BPIT | Dr. (Prof.) Achal Kaushik | 60 |
5 | Intro to Artificial Intelligence | 10/09/2025 | 1.5 hrs | Room SH2, BPIT | Kusha Sharma | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 50 |
6 | IEEE BPIT x IEEE DTU: Cracking the Xtreme Code Session | 06/09/2025 | 2hrs | Online: Google Meet | Arpita Guniyal, | WIE IEEE BPIT | Dr. (Prof.) Achal Kaushik | 50 |
7 | CyberSafe Quest: Wayground Quiz | 29/06/2025 | 1.5hr | Online:Google Meet | Arpita Guniyal,Prakriti Lohumi | WIE IEEE BPIT | Dr. (Prof.) Achal Kaushik | 30 |
8 | Generative AI: From Concept to Deployment by Mrinal Karvir | 16/04/2025 | 1hr | Online : Google Meet | Mrinal Karvir/ Prakriti Lohumi | WIE IEEE BPIT | Dr. (Prof.) Achal Kaushik | 70 |
9 | Fundamentals of HTML | 13/04/2025 | 1hr | Online : Google Meet | Lakshay Joshi | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 30 |
10 | UXVerse 2025: The Design Competition | 10/04/2025 | 3hr | Online : Google Meet | Sagar Singh/ Prakriti Lohumi | WIE IEEE BPIT | Dr. (Prof.) Achal Kaushik | 30 |
11 | Introduction to Drones | 08/04/2025 | 2hrs | Room 403 | Sarvesh Thakur, Jai Tyagi | Comsoc IEEE BPIT | Dr. (Prof.) Achal Kaushik | 50 |
12 | UX Odyssey: From Idea to Interface | 26/3/2025, 30/3/2025 | 1hr each day | Online : Google Meet | Sagar Singh | WIE IEEE BPIT | Dr. (Prof.) Achal Kaushik | 20 |
13 | Exploring the advent of Reasoning LLMs | 27/3/2025 | 1hr | Online : Google Meet | Himanshu Bhenwal | ComSoc IEEE BPIT | Dr. (Prof.) Achal Kaushik | 20 |
14 | Valorant: Online Gaming | 24/03/2025 to 26/03/2025 | 3hr each day | Online : Google Meet | Mansimar Singh | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 32 |
15 | IEEE Creative Expressions: Creativity Beyond Engineering | 17/03/2025 to 21/03/2025 | 2hrs each day | Room 111 | Bhumika | WIE IEEE BPIT | Dr. (Prof.) Achal Kaushik | 12 |
16 | Intro to Github | 16/3/2025 | 1hr | Online : Google Meet | Nakul Singh | ComSoc IEEE BPIT | Dr. (Prof.) Achal Kaushik | 40 |
17 | OpenAI’s Deep Research | 16/3/2025 | 1hr | Online : Google Meet | Himanshu Dubey | ComSoc IEEE BPIT | Dr. (Prof.) Achal Kaushik | 60 |
18 | Bot Making Bootcamp | 27/02/2025 to 28/02/2025 | 2 days | Room 111 | Arpan Basu Sachdeva | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 8 |
19 | Web + React: Kickstarting Web Development | 9/2/2025 | 1hr | Online : Google Meet | Nakul Singh | Comsoc IEEE BPIT | Dr. (Prof.) Achal Kaushik | 40 |
20 | IEEE Day | 22/10/2024 to 23/10/2024 | 1.5hrs each day | 4th Floor | Aditi Kansal, Prakriti Lohumi | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 100 |
21 | Introduction to Deep Learning | 21/9/2024 | 1.5hr | Online:Google Meet | Arpan Basu Sachdeva | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 50 |
22 | Introduction to Robotics | 17/9/2024 | 1hr | Room no:407 | Tamanna Verma | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 50 |
23 | IEEE Orientation | 28/08/2024 to 03/09/2024 | 30 min each day | 6A | Arpan Basu Sachdeva, Prakriti Lohum | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 500 |
24 | SIG on Machine Learning | 29/3/2024 | 8 weeks | Online:Google MEET | Himanshu Bhenwal | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 15 |
25 | SIG on Web Development | 9/3/2024 | 8 weeks | Online:Google MEET | Harshit Kaushik | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 22 |
26 | Session on Masters Abroad | 5/3/2024 | 1 hr | 6A | Jamboree Education | WIE IEEE BPIT | Dr. (Prof.) Achal Kaushik | 100 |
27 | SIG on Robotics | 27/2/2024 | 8 weeks | 111 | Arpan Basu Sachdeva | IEEE BPIT | Dr. (Prof.) Achal Kaushik | 8 |
Accolades
- J. K. Pal Memorial Award was conferred upon Himanshu Bhenwal (CSE) and Jai Tyagi (ECE) in recognition of their outstanding academic and professional contributions.
- Outstanding Student Volunteer Award was awarded to Sagar Singh (AI–DS) and Arpan Basu Sachdeva (AI–DS) in recognition of their exemplary service, leadership and contributions to IEEE activities.
- Outstanding WIE Volunteer Award was conferred upon Aditi Kansal (IT) and Prakriti Lohumi (AI–DS) in recognition of their exceptional contributions and leadership in Women in Engineering initiatives.
- IEEE BPIT was conferred the Best IEEE Day Celebration Award at DELCON 2024, held at BVICAM, Delhi. Prakriti Lohumi, Arpan Basu Sachdeva, and Sagar Singh, represented the student branch at the occasion.
- Prakriti Lohumi, Chairperson, IEEE WIE BPIT, was globally recognised as the best IEEEXtreme 18.0 ambassador, August 2024.
- Prakriti Lohumi, Chairperson, IEEE WIE BPIT, was appointed the WIE Day ambassador for 2025.
- Prakriti Lohumi, Chairperson, IEEE WIE BPIT, was selected as the Delhi Section Lead for IEEEXtreme 19.0.
- Arpita Guniyal, Vice Chairperson, IEEE WIE BPIT, was appointed as the IEEEXtreme 19.0 Student Branch Ambassador.
- Prakriti Lohumi, Chairperson, IEEE WIE BPIT, was titled the IEEE Day ambassador for 2025.
- Arpita Guniyal, Vice Chairperson, IEEE WIE BPIT, was recognised as a top performer of Quiz-A-Thon at Basaveshwar Engineering College.
- Prakriti Lohumi, Chairperson, IEEE WIE BPIT,was recognised as a NPTEL Discipline Star for her outstanding performance on the NPTEL
- Prakriti Lohumi, Chairperson, IEEE WIE BPIT, was awarded the Outstanding WIE Student Volunteer Award 2025 by the IEEE India Council at IIIT Bangalore, in recognition of her exemplary leadership and impactful contributions to Women in Engineering initiatives.
- Congratulations to Prakriti Lohumi (AI–DS Branch) on receiving the Fall 2025 Richard E. Merwin Student Scholarship from the IEEE Computer Society. This prestigious US$1,000 global scholarship reflects exceptional academic merit and highlights the strong academic culture at BPIT.
Captured Memories






















