Anveshan






Introduction – We live in a society exquisitely dependent on science and technology, in which not many have proficiency. There could be various reasons for that, lack of resources, funds, or even exposure, and guidance. To bridge this gap for our future engineers, we present to you ‘Anveshan’ – a research-based society. Engineering students can’t be just restricted to coding and technology-related skills, they need life skills to shape themselves for the future. Anveshan provides a platform where anyone can excel in a particular field, share their knowledge with others and benefit the society.
Objectives
Anveshan BPIT aims to provide a platform for students to enhance their technical skills, engage in development activities, and apply theoretical knowledge to real-world projects. Through various events, competitions, and industry interactions, the society strives to cultivate a culture of innovation, problem-solving, and continuous learning among its members. Additionally, it seeks to promote interdisciplinary collaboration and networking opportunities to facilitate holistic growth and development in the field of technology.
Â
Vision
To assist and provide an all-in-one path to bemused students by providing a platform where they can interact with like-minded people in the research-oriented community.
Â
Mission
Cultivate a culture of technical excellence and innovation among students.
– Empower students to hone their technical skills and embrace professional development.
– Foster a spirit of competitiveness and participation in inter-university competitions.
– Organize engaging workshops and seminars to facilitate skill enhancement and knowledge sharing among the students.
Events
S.No | Topic/ Event/workshop | Date | Durati on | Venue | Speaker | Inter Institute Participation | IntraInstitute Participation | Student Participation |
31 | Cracking Placements and Internships (Seminar) | 18-03-2024 | 2 hr | Offline | Sawarnee Sethi (Cloud Engineer at AWS) | 0 | 76 | 76 |
30 | HackBpit | 29-30 November , 2023 | 24 hrs | Online + Offline | ————– | 184 | 50 | 234 |
29 | Session on Git, Github (Version Control) | 23-10-2023 | 2 hr | Online | Atul | 0 | 50 | 50 |
28 | Orientation 2023 | 21-10-2023 | 1 hr | Online | Mayank Nailwal (President) | 0 | 50 | 50 |
27 | Technovation – DevOps and Cloud | 29-09-2023 | 2 hrs | Online | Siddhant Vijay Singh (Intern @ Infrasity) | 0 | 91 | 91 |
26 | Technovation – Machine Learning | 28-09-2023 | 2 hrs | Online | Harshit Sharma (Intern @ Anzen Tech) | 0 | 104 | 104 |
25 | Technovation – DSA And Placements | 27-09-2023 | 2 hrs | Online | Shubham Jindal (SDE@Zomato) | 0 | 165 | 165 |
24 | Technovation –Web Development | 26-09-2023 | 2 hrs | Online | Raman (Intern@GRNco nnect.com) | 0 | 125 | 125 |
23 | Technovation – iOS Development | 25-09-2023 | 2 hrs | Online | Mayank Nailwal (President @Anveshan) | 0 | 130 | 130 |
22 | Web 3 Cohort – Blockchain | 1-08-2023 | 8 weeks | Online | Narrative team | 1200 | 800 | 2000 |
21 | Coding Contest Code-veshan | 28-05-2023 | 3 hrs | Online | NA | 0 | 30 | 30 |
20 | Unacademy Gate session | 28-03-2023 | 2 hrs | 6A Semianr Hall | Gurupal Singh (Dronacharya Awardi) | 0 | 200 | 200 |
Faculty Coordinator

Dr.Himani Sharma
ASSISTANT PROFESSOR

Dr. Kavita Segwal
ASSISTANT PROFESSOR
Student Coordinator
| S.N | Â Name | Â Designation | Branch | Year |
| 1 | Ayush Garg | President | CSE A | Â 3rd Year |
| 2 | Ayush Saini | Vice President | CSE A | 3rd Year |






